Usage Statistics for j4u2.com

Summary Period: May 2004
Generated 29-May-2004 01:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2004
Total Hits 418
Total Files 288
Total Pages 200
Total Visits 170
Total KBytes 2354
Total Unique Sites 161
Total Unique URLs 96
Total Unique Referrers 19
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 138
Hits per Day 19 190
Files per Day 13 78
Pages per Day 9 36
Visits per Day 7 33
KBytes per Day 107 2115
Hits by Response Code
Code 200 - OK 288
Code 301 - Moved Permanently 1
Code 304 - Not Modified 115
Code 403 - Forbidden 1
Code 404 - Not Found 11
Code 408 - Request Timeout 1
Code 501 - Not Implemented 1

Daily usage for May 2004

Daily Statistics for May 2004
Day Hits Files Pages Visits Sites KBytes
7 9 2.15% 8 2.78% 5 2.50% 5 2.94% 5 3.11% 3 0.15%
8 40 9.57% 37 12.85% 36 18.00% 33 19.41% 33 20.50% 28 1.19%
9 26 6.22% 26 9.03% 26 13.00% 26 15.29% 26 16.15% 18 0.76%
10 30 7.18% 30 10.42% 24 12.00% 24 14.12% 23 14.29% 18 0.75%
11 24 5.74% 23 7.99% 21 10.50% 21 12.35% 21 13.04% 14 0.60%
12 25 5.98% 25 8.68% 25 12.50% 25 14.71% 25 15.53% 17 0.72%
13 8 1.91% 7 2.43% 8 4.00% 8 4.71% 8 4.97% 5 0.20%
14 17 4.07% 17 5.90% 17 8.50% 17 10.00% 17 10.56% 12 0.49%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 31 7.42% 21 7.29% 12 6.00% 2 1.18% 1 0.62% 103 4.40%
22 2 0.48% 1 0.35% 1 0.50% 1 0.59% 1 0.62% 1 0.03%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 190 45.45% 78 27.08% 20 10.00% 4 2.35% 3 1.86% 2115 89.85%
25 3 0.72% 2 0.69% 2 1.00% 2 1.18% 2 1.24% 2 0.07%
26 1 0.24% 1 0.35% 1 0.50% 1 0.59% 1 0.62% 1 0.03%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 12 2.87% 12 4.17% 2 1.00% 1 0.59% 1 0.62% 18 0.77%

Hourly usage for May 2004

Hourly Statistics for May 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 2.63% 0 10 3.47% 0 11 5.50% 0 7 0.28%
1 0 2 0.48% 0 2 0.69% 0 2 1.00% 0 1 0.06%
2 0 3 0.72% 0 3 1.04% 0 3 1.50% 0 2 0.09%
3 0 1 0.24% 0 1 0.35% 0 1 0.50% 0 1 0.03%
4 0 7 1.67% 0 7 2.43% 0 7 3.50% 0 5 0.20%
5 0 9 2.15% 0 9 3.12% 0 9 4.50% 0 6 0.26%
6 0 9 2.15% 0 9 3.12% 0 9 4.50% 0 6 0.26%
7 0 10 2.39% 0 10 3.47% 0 10 5.00% 0 7 0.29%
8 0 11 2.63% 0 11 3.82% 0 8 4.00% 0 6 0.26%
9 0 8 1.91% 0 8 2.78% 0 8 4.00% 0 5 0.23%
10 0 13 3.11% 0 11 3.82% 0 8 4.00% 0 6 0.27%
11 0 16 3.83% 0 14 4.86% 0 11 5.50% 1 13 0.53%
12 0 3 0.72% 0 3 1.04% 0 3 1.50% 0 2 0.09%
13 2 56 13.40% 0 18 6.25% 0 15 7.50% 12 260 11.03%
14 7 158 37.80% 3 86 29.86% 0 21 10.50% 86 1883 79.98%
15 0 5 1.20% 0 5 1.74% 0 5 2.50% 0 3 0.15%
16 0 10 2.39% 0 9 3.12% 0 9 4.50% 0 6 0.26%
17 0 4 0.96% 0 4 1.39% 0 4 2.00% 0 3 0.12%
18 0 11 2.63% 0 11 3.82% 0 8 4.00% 0 6 0.25%
19 0 14 3.35% 0 11 3.82% 0 10 5.00% 0 6 0.25%
20 1 26 6.22% 0 19 6.60% 0 11 5.50% 5 104 4.40%
21 0 6 1.44% 0 6 2.08% 0 6 3.00% 0 4 0.17%
22 0 9 2.15% 0 7 2.43% 0 9 4.50% 0 5 0.21%
23 0 16 3.83% 0 14 4.86% 0 12 6.00% 0 8 0.33%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 164 39.23% 112 4.77% /
2 20 4.78% 2 0.10% /jht/images/greenvidback1.jpg
3 20 4.78% 0 0.00% /jht/images/spacer.gif
4 19 4.55% 3 0.14% /jht/images/greentableback5.gif
5 19 4.55% 1 0.05% /jht/images/johnhenry1.gif
6 10 2.39% 14 0.59% /jht/
7 10 2.39% 1 0.06% /jht/popup.js
8 8 1.91% 4 0.18% /jht/images/tin_home.gif
9 8 1.91% 4 0.17% /jht/images/tin_intro.gif
10 7 1.67% 1 0.06% /icons/back.gif
11 7 1.67% 1 0.04% /icons/blank.gif
12 7 1.67% 2 0.07% /icons/folder.gif
13 7 1.67% 5 0.22% /jht/images/jt_cu.jpg
14 4 0.96% 3 0.12% /jht/images/tin_cations.gif
15 4 0.96% 2 0.09% /jht/images/tin_publi.gif
16 3 0.72% 23 0.97% /jht/form5.dcr
17 3 0.72% 19 0.83% /jht/hardfun1.html
18 3 0.72% 18 0.75% /jht/images/africa_icon.jpg
19 3 0.72% 2 0.09% /~uaxcom/
20 1 0.24% 47 1.99% /jht/1983.swf
21 1 0.24% 83 3.51% /jht/1985.swf
22 1 0.24% 584 24.80% /jht/1988.swf
23 1 0.24% 65 2.77% /jht/1989.swf
24 1 0.24% 8 0.32% /jht/art1981.html
25 1 0.24% 10 0.41% /jht/art1982.html
26 1 0.24% 10 0.42% /jht/art1983.html
27 1 0.24% 10 0.44% /jht/art1985.html
28 1 0.24% 11 0.48% /jht/art1988.html
29 1 0.24% 9 0.36% /jht/art1989.html
30 1 0.24% 8 0.36% /jht/bio.html

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 1 0.24% 606 25.74% /jht/images/long_night_intro.mov
2 1 0.24% 584 24.80% /jht/1988.swf
3 1 0.24% 134 5.68% /jht/brush5.dcr
4 164 39.23% 112 4.77% /
5 1 0.24% 83 3.51% /jht/1985.swf
6 1 0.24% 66 2.79% /jht/images/82_vlw.jpg
7 1 0.24% 65 2.77% /jht/1989.swf
8 1 0.24% 60 2.56% /jht/funkey.dcr
9 1 0.24% 49 2.07% /jht/images/85_jt_in_ny_no_enter.jpg
10 1 0.24% 47 1.99% /jht/1983.swf

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 164 39.23% 161 96.99% /
2 3 0.72% 3 1.81% /~uaxcom/
3 10 2.39% 2 1.20% /jht/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 164 39.23% 159 95.78% /
2 3 0.72% 3 1.81% /~uaxcom/
3 1 0.24% 1 0.60% /jht/bio.html
4 1 0.24% 1 0.60% /jht/long_night_intro.html
5 1 0.24% 1 0.60% /jht/resume.html
6 1 0.24% 1 0.60% /stats/

Top 30 of 161 Total Sites
# Hits Files KBytes Visits Hostname
1 230 55.02% 110 38.19% 2235 94.97% 6 3.53% amex83.amexcenters.com
2 12 2.87% 10 3.47% 8 0.34% 2 1.18% pcp01349103pcs.lowmrn01.pa.comcast.net
3 8 1.91% 8 2.78% 3 0.11% 2 1.18% brandi.hrnoc.net
4 4 0.96% 2 0.69% 2 0.07% 2 1.18% egspd450.teoma.com
5 4 0.96% 4 1.39% 1 0.05% 1 0.59% p-1.178.eunet.yu
6 4 0.96% 2 0.69% 2 0.07% 2 1.18% www.whois.sc
7 2 0.48% 1 0.35% 1 0.03% 1 0.59% 220.169.148.187
8 1 0.24% 1 0.35% 1 0.03% 1 0.59% 00d05939664c.student.trincoll.edu
9 1 0.24% 1 0.35% 1 0.03% 1 0.59% 147.197.124.40
10 1 0.24% 1 0.35% 1 0.03% 1 0.59% 148.246.104.203
11 1 0.24% 1 0.35% 1 0.03% 1 0.59% 165.194.91.223
12 1 0.24% 1 0.35% 1 0.03% 1 0.59% 195-97-224-90.onyx.net
13 1 0.24% 1 0.35% 1 0.03% 1 0.59% 198.173.15.251
14 1 0.24% 1 0.35% 1 0.03% 1 0.59% 202.179.137.14
15 1 0.24% 1 0.35% 1 0.03% 1 0.59% 209.214.228.51
16 1 0.24% 1 0.35% 1 0.03% 1 0.59% 210.51.228.209
17 1 0.24% 1 0.35% 1 0.02% 1 0.59% 211.212.31.64
18 1 0.24% 1 0.35% 1 0.03% 1 0.59% 211.245.52.5
19 1 0.24% 1 0.35% 1 0.03% 1 0.59% 211.49.159.116
20 1 0.24% 1 0.35% 1 0.03% 1 0.59% 211.95.165.197
21 1 0.24% 1 0.35% 1 0.03% 1 0.59% 212.217.82.172
22 1 0.24% 1 0.35% 1 0.03% 1 0.59% 213.163.106.211
23 1 0.24% 1 0.35% 1 0.03% 1 0.59% 213.213.248.164.brutele.be
24 1 0.24% 1 0.35% 1 0.03% 1 0.59% 216-15-69-248.c3-0.drf-ubr1.atw-drf.pa.cable.rcn.com
25 1 0.24% 1 0.35% 1 0.03% 1 0.59% 216.40.48.20
26 1 0.24% 1 0.35% 1 0.03% 1 0.59% 218-162-156-109.dynamic.hinet.net
27 1 0.24% 1 0.35% 1 0.03% 1 0.59% 218.108.31.122
28 1 0.24% 1 0.35% 1 0.03% 1 0.59% 218.109.66.141
29 1 0.24% 1 0.35% 1 0.03% 1 0.59% 218.147.69.74
30 1 0.24% 1 0.35% 1 0.03% 1 0.59% 218.17.242.209

Top 10 of 161 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 230 55.02% 110 38.19% 2235 94.97% 6 3.53% amex83.amexcenters.com
2 12 2.87% 10 3.47% 8 0.34% 2 1.18% pcp01349103pcs.lowmrn01.pa.comcast.net
3 8 1.91% 8 2.78% 3 0.11% 2 1.18% brandi.hrnoc.net
4 4 0.96% 2 0.69% 2 0.07% 2 1.18% www.whois.sc
5 4 0.96% 2 0.69% 2 0.07% 2 1.18% egspd450.teoma.com
6 4 0.96% 4 1.39% 1 0.05% 1 0.59% p-1.178.eunet.yu
7 1 0.24% 1 0.35% 1 0.03% 1 0.59% nat-user.futuresoft.com
8 1 0.24% 1 0.35% 1 0.03% 1 0.59% site-b.accurl.com
9 1 0.24% 1 0.35% 1 0.03% 1 0.59% 00d05939664c.student.trincoll.edu
10 1 0.24% 1 0.35% 1 0.03% 1 0.59% 147.197.124.40

Top 19 of 19 Total Referrers
# Hits Referrer
1 200 47.85% - (Direct Request)
2 51 12.20% http://www.j4u2.com/jht/index.html
3 23 5.50% http://www.j4u2.com/jht/hardfun1.html
4 21 5.02% http://www.j4u2.com/jht/art1988.html
5 19 4.55% http://www.j4u2.com/jht/art1981.html
6 17 4.07% http://www.j4u2.com/jht/art1985.html
7 14 3.35% http://www.j4u2.com/jht/art1983.html
8 12 2.87% http://www.j4u2.com/jht/art1982.html
9 10 2.39% http://www.j4u2.com/jht/art1989.html
10 9 2.15% http://www.j4u2.com/jht/bio.html
11 8 1.91% http://216.120.237.88/
12 8 1.91% http://www.j4u2.com/jht/hardfun2.html
13 7 1.67% http://www.j4u2.com/
14 7 1.67% http://www.j4u2.com/jht/
15 6 1.44% http://216.120.237.88/~uaxcom/
16 2 0.48% http://www.whois.sc/
17 2 0.48% http://www.whois.sc/j4u2.com
18 1 0.24% http://216.120.237.88/stats/
19 1 0.24% http://www.j4u2.com/jht/long_night_intro.html

Top 11 of 11 Total User Agents
# Hits User Agent
1 235 56.22% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/124
2 148 35.41% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 8 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 7 1.67% Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
5 4 0.96% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
6 4 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 4 0.96% SurveyBot/2.3 (Whois Source)
8 1 0.24% ICU v1.0
9 1 0.24% Lynx/2.8.4rel.1 libwww-FM/2.14
10 1 0.24% Mozilla/1.0
11 1 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for May 2004

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 248 59.33% 126 43.75% 2247 95.45% US Commercial
2 66 15.79% 62 21.53% 40 1.71% Network
3 59 14.11% 57 19.79% 39 1.64% Unresolved/Unknown
4 14 3.35% 14 4.86% 10 0.41% Japan
5 4 0.96% 2 0.69% 2 0.07% Seychelles
6 4 0.96% 4 1.39% 1 0.05% Yugoslavia
7 2 0.48% 2 0.69% 1 0.06% Israel
8 2 0.48% 2 0.69% 1 0.06% Italy
9 2 0.48% 2 0.69% 1 0.05% Poland
10 1 0.24% 1 0.35% 1 0.03% US Educational
11 1 0.24% 1 0.35% 1 0.03% US Military
12 1 0.24% 1 0.35% 1 0.03% United Arab Emirates
13 1 0.24% 1 0.35% 1 0.03% Austria
14 1 0.24% 1 0.35% 1 0.03% Australia
15 1 0.24% 1 0.35% 1 0.03% Belgium
16 1 0.24% 1 0.35% 1 0.03% Canada
17 1 0.24% 1 0.35% 1 0.03% Germany
18 1 0.24% 1 0.35% 1 0.03% Estonia
19 1 0.24% 1 0.35% 1 0.03% Spain
20 1 0.24% 1 0.35% 1 0.03% France
21 1 0.24% 1 0.35% 1 0.03% Nicaragua
22 1 0.24% 1 0.35% 1 0.03% Netherlands
23 1 0.24% 1 0.35% 1 0.03% Singapore
24 1 0.24% 1 0.35% 1 0.03% Turkey
25 1 0.24% 1 0.35% 1 0.03% Taiwan
26 1 0.24% 1 0.35% 1 0.03% United Kingdom


Generated by Webalizer Version 2.01